Everyday | Public |
---|---|
After 2pm | $15 |
Monday - Friday | Public | Players Club |
---|---|---|
Regular | $17 | $15 |
Twilight (after 2pm) | $15 | $15 |
Senior (65+)( 8 am - 2 pm) | $12 | $10 |
Junior (Under 17)(8 am - 2 pm) | $12 | $10 |
YOC (all day) | $5 | N/A |
Weekends & Holidays | Public | Players Club |
---|---|---|
Regular | $19 | $17 |
Twilight (after 2pm) | $17 | $17 |
Senior (65+)( 8 am - 2 pm) | $17 | $15 |
Junior (Under 17)( 8 am - 2 pm) | $17 | $15 |
YOC (all day) | $5 | N/A |
Cart | $10, one rider | $16, two riders |
---|---|---|
Spectator | $3 | $8 with cart |
Short Game | $7 | $7 |
Practice Facility | All Day Price | |
---|---|---|
Large Range (150 balls) | $16 | |
Medium Range (100 balls) | $13 | |
Small Range (50 balls) Rental Irons free Drivers $2 each |
$9 |